<?xml version="1.0" encoding="UTF-4"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run By The Sun . com</title>
	<atom:link href="http://runbythesun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://runbythesun.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 16:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S. debt deal may end wind &amp; solar projects</title>
		<link>http://runbythesun.com/2011/08/09/u-s-debt-deal-may-end-wind-solar-projects/</link>
		<comments>http://runbythesun.com/2011/08/09/u-s-debt-deal-may-end-wind-solar-projects/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:43:26 +0000</pubDate>
		<dc:creator>Steve DellaPietra</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[debt deal]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[tax grants]]></category>
		<category><![CDATA[wind developers]]></category>
		<category><![CDATA[Wind energy]]></category>

		<guid isPermaLink="false">http://runbythesun.com/?p=237</guid>
		<description><![CDATA[On August 1, amid country-wide concern of a potential default, Congress voted to pass a Debt package along with an&#8230;]]></description>
			<content:encoded><![CDATA[<p>On August 1, amid country-wide concern of a potential default, Congress voted to pass a Debt package along with an agreement to raise the debt limit.  While the passage of this deal may have averted a U.S. default, examination of the deal is concerning to many.  The wind &#038; solar industries may negatively be effected by the deal according to a recent <a href="http://www.bloomberg.com/news/2011-08-05/u-s-debt-deal-kills-off-prospects-of-renewable-power-support.html" target="_blank">Bloomberg article</a>.<br />
<a href="http://runbythesun.com/wp-content/uploads/2011/08/wind_money.jpg"><img src="http://runbythesun.com/wp-content/uploads/2011/08/wind_money.jpg" alt="" title="U.S. Debt deal may end Wind &amp; Solar projects" width="300" height="216" class="aligncenter size-full wp-image-247" /></a><br />
The 2009 stimulus bill included many incentives for solar &#038; wind farms.  Specifically $65B was set aside for the clean energy industry &#8211; including loan guarantees for solar &#038; wind power, funding for home energy efficiency state programs, battery research &#038; carbon capture projects.  </p>
<p>Also included in this bill, wind developers were offered tax grants from the Treasury following Lehman Brother&#8217;s collapse in 2008.  Since the debt deal was only focused on increasing cuts rather than increasing revenue, without Congressional intervention, these incentives will expire in 2012.</p>
<p>Expiring subsidies &#038; grants will not only reduce the amount of solar &#038; wind projects but also create additional job losses for the U.S..  As we mentioned in last Thursday&#8217;s post, <a href="http://runbythesun.com/2011/08/04/10-facts-not-commonly-known-about-wind-energy/" target="_blank">10 little known facts about wind energy</a>, wind power creates more jobs (dollar for dollar) than any other energy technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://runbythesun.com/2011/08/09/u-s-debt-deal-may-end-wind-solar-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Facebook &amp; Twitter for updates!</title>
		<link>http://runbythesun.com/2011/08/05/follow-us-on-facebook-twitter-for-updates-2/</link>
		<comments>http://runbythesun.com/2011/08/05/follow-us-on-facebook-twitter-for-updates-2/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:20:19 +0000</pubDate>
		<dc:creator>Steve DellaPietra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://runbythesun.com/?p=234</guid>
		<description><![CDATA[Run by the Sun]]></description>
			<content:encoded><![CDATA[<p align="center"><a style="font-family: 'lucida grande',tahoma,verdana,arial,sans-serif; font-size: 11px; font-variant: normal; font-style: normal; font-weight: normal; color: #3b5998; text-decoration: none;" title="Run by the Sun" href="https://www.facebook.com/pages/Run-by-the-Sun/102096609888270" target="_TOP">Run by the Sun</a><br />
<a title="Run by the Sun" href="https://www.facebook.com/pages/Run-by-the-Sun/102096609888270" target="_TOP"><img style="border: 0px;" src="https://badge.facebook.com/badge/102096609888270.418.1470460676.png" alt="" /></a></p>
<p align="center"><a href="http://www.twitter.com/RunbytheSun"><img src="http://twitter-badges.s3.amazonaws.com/follow_me-c.png" alt="Follow RunbytheSun on Twitter"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://runbythesun.com/2011/08/05/follow-us-on-facebook-twitter-for-updates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 little known facts about wind energy</title>
		<link>http://runbythesun.com/2011/08/04/10-facts-not-commonly-known-about-wind-energy/</link>
		<comments>http://runbythesun.com/2011/08/04/10-facts-not-commonly-known-about-wind-energy/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:50:59 +0000</pubDate>
		<dc:creator>Steve DellaPietra</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[electrical generation]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[horizontal turbines]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Port Martin]]></category>
		<category><![CDATA[Roscoe Texas]]></category>
		<category><![CDATA[street light]]></category>
		<category><![CDATA[vertical turbines]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://runbythesun.com/?p=206</guid>
		<description><![CDATA[1 In 2010, wind turbines in the United States created enough electricity to power 8.7 million households! But that was&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>1</strong>   In 2010, wind turbines in the United States created enough electricity to power 8.7 million households! But that was only 2% of the total US electricity generated. Denmark uses wind power for over 20% of their total electricity generated.<br />
<strong>2</strong>   The world&#8217;s windiest location is Port Martin, Antarctica. Average daily wind speeds are 40 mph (64 <a href="http://runbythesun.com/wp-content/uploads/2011/08/quietrev_vertTurb.jpg"><img src="http://runbythesun.com/wp-content/uploads/2011/08/quietrev_vertTurb-219x300.jpg" alt="" title="10 little known facts about wind energy" width="219" height="300" class="alignright size-medium wp-image-222" /></a>km/h).<br />
<strong>3</strong>   Horizontal turbines are the more commonly seen turbines with 3 blades. Vertical turbines (pictured on right) produce 50% more electricity than horizontal turbines of the same size. And vertical turbines can be constructed to more aesthetically fit into neighborhoods &amp; areas of business.<br />
<strong>4</strong>   As long as the sun shines on the earth and creates uneven heating, wind will exist.<br />
<strong>5</strong>   The largest wind farm in the world is in Roscoe Texas.<br />
<strong>6</strong>   A Canadian company invented a street light which is powered by both a small wind turbine &amp; solar panel.<br />
<strong>7</strong>   If the US constructed a wind farm one tenth the size of Nevada, the use of fossil fuels in America could be eliminated entirely!<br />
<strong>8</strong>   A typical home wind turbine costs less than half the price of a similar sized solar panel system.<br />
<strong>9</strong>   The top 5 States with the most installed wind power are in the following descending order: Texas, Iowa, California, Minnesota &amp; Washington.<br />
<strong>10</strong>   Dollar for dollar, wind power creates more jobs than any other energy technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://runbythesun.com/2011/08/04/10-facts-not-commonly-known-about-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a look at this homemade wind turbine &amp; solar panel system</title>
		<link>http://runbythesun.com/2011/08/04/take-a-look-at-this-homemade-wind-turbine-solar-system/</link>
		<comments>http://runbythesun.com/2011/08/04/take-a-look-at-this-homemade-wind-turbine-solar-system/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:26:32 +0000</pubDate>
		<dc:creator>Steve DellaPietra</dc:creator>
				<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[off-grid]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind system]]></category>

		<guid isPermaLink="false">http://runbythesun.com/?p=177</guid>
		<description><![CDATA[Tom created this electrical system for his shed &#8211; entirely homemade, right down to the wind turbine shaft. It&#8217;s certainly&#8230;]]></description>
			<content:encoded><![CDATA[<p>Tom created this electrical system for his shed &#8211; entirely homemade, right down to the wind turbine shaft.  It&#8217;s certainly a concept project which could be expanded to really capture a good deal more electric.  Kudos to Tom!</p>
<p align="center"><iframe width="425" height="349" src="http://www.youtube.com/embed/3_xeeBKnANY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://runbythesun.com/2011/08/04/take-a-look-at-this-homemade-wind-turbine-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does wind energy have to do with the sun?</title>
		<link>http://runbythesun.com/2011/08/02/what-does-wind-energy-have-to-do-with-the-sun/</link>
		<comments>http://runbythesun.com/2011/08/02/what-does-wind-energy-have-to-do-with-the-sun/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:45:56 +0000</pubDate>
		<dc:creator>Steve DellaPietra</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[atmospheric circulation]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[radiant]]></category>
		<category><![CDATA[radiometer]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science fair]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[where does energy come from]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://runbythesun.com/?p=184</guid>
		<description><![CDATA[Run by the sun.com focuses not only on &#8220;solar&#8221; related technologies and products buy also on wind energy. What&#8217; s&#8230;]]></description>
			<content:encoded><![CDATA[<p>Run by the sun.com focuses not only on &#8220;solar&#8221; related technologies and products buy also on wind energy. What&#8217; s the connection?</p>
<p>Here your science lesson for the day:</p>
<p>Wind is actually created by the sun. Solar energy reaches the earth in an uneven fashion due to the shape of the earth and its rotation. Some locations of the earth will end up receiving direct rays and other areas indirect. The same is true for the atmosphere. Due to the discrepancy of warmer &amp; cooler air depending on location, this creates movement, or atmospheric circulation. Of course the warm air<a href="http://www.amazon.com/gp/product/B0007YFJI2/ref=as_li_ss_il?ie=UTF8&amp;tag=rubythsu-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=B0007YFJI2" target="_blank"><img class="alignright size-full wp-image-188" title="What does wind energy have to do with the Sun?" src="http://runbythesun.com/wp-content/uploads/2011/08/radiometer2.jpg" alt="" width="300" height="300" /></a> begins to rise while the cooler air moves in below and falls. This shifting of pockets of warm &amp; cool air creates wind.</p>
<p>Remember back to attending science fairs in grammar or high school &#8211; for some of us it&#8217;s longer than others! Chances are good that someone was using a radiometer in their demonstration (like the photo on the right). The Radiometer provides a good illustration of the effect of radiant (solar, in this case) energy and unequal heating. When place directly in the sun, the radiometer fans will begin rotating.</p>
<p>The radiometer is a vacuum sealed glass globe with black &amp; white metal fans attached to a freely moving spindle. The solar energy begins heating the black fins to a higher temperature than the white fins. The air molecules begin drifting from the cold (white) fins to the warmer (black) fins. A current (wind) is created and this motion (along with momentum) starts to spin the radiometer. Viola! Wind is created.</p>
<p>It&#8217;s a rather simplified example but it makes the point.</p>
]]></content:encoded>
			<wfw:commentRss>http://runbythesun.com/2011/08/02/what-does-wind-energy-have-to-do-with-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 minute Intermission</title>
		<link>http://runbythesun.com/2011/07/28/4-minute-intermission/</link>
		<comments>http://runbythesun.com/2011/07/28/4-minute-intermission/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:23:52 +0000</pubDate>
		<dc:creator>Steve DellaPietra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All is not lost]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[ok go]]></category>
		<category><![CDATA[Pilobolus]]></category>
		<category><![CDATA[Run by the Sun]]></category>

		<guid isPermaLink="false">http://runbythesun.com/?p=112</guid>
		<description><![CDATA[A quick bit of entertainment&#8230; be sure to watch until the end! It must be viewed in Google Chrome.]]></description>
			<content:encoded><![CDATA[<p><a href="http://runbythesun.com/wp-content/uploads/2011/07/Pilobolus_RBTS.jpg"><img class="alignleft size-thumbnail wp-image-163" title="Ok Go x Pilobolus - Run by the Sun" src="http://runbythesun.com/wp-content/uploads/2011/07/Pilobolus_RBTS-150x150.jpg" alt="" width="150" height="150" /></a>A quick bit of <a href="http://goo.gl/EibvO">entertainment</a>&#8230; be sure to watch until the end!</p>
<p>It must be viewed in <a href="http://www.google.com/chrome" target="_blank">Google Chrome</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://runbythesun.com/2011/07/28/4-minute-intermission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar panels won&#8217;t protect you in a blackout!</title>
		<link>http://runbythesun.com/2011/07/27/solar-panels-wont-protect-you-in-a-blackout/</link>
		<comments>http://runbythesun.com/2011/07/27/solar-panels-wont-protect-you-in-a-blackout/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:44:58 +0000</pubDate>
		<dc:creator>Steve DellaPietra</dc:creator>
				<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar panel system]]></category>
		<category><![CDATA[a/c]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[battery backup]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[ConEdison]]></category>
		<category><![CDATA[electric consumption]]></category>
		<category><![CDATA[facing south]]></category>
		<category><![CDATA[federal rebate]]></category>
		<category><![CDATA[First Energy]]></category>
		<category><![CDATA[grid tied]]></category>
		<category><![CDATA[ground mounting]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[housing values]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[northern hemisphere]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[pole mounting]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[roof space]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar panel]]></category>
		<category><![CDATA[srec]]></category>
		<category><![CDATA[srecs]]></category>
		<category><![CDATA[state rebate]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://runbythesun.com/?p=136</guid>
		<description><![CDATA[Last week, a friend of mine made an interesting comment about housing values and solar energy. He conjectured the values&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://runbythesun.com/wp-content/uploads/2011/07/blackout.jpg"><img class="alignright size-medium wp-image-125" title="Solar panels will not protect you in a blackout!" src="http://runbythesun.com/wp-content/uploads/2011/07/blackout-300x227.jpg" alt="" width="300" height="227" /></a>Last week, a friend of mine made an interesting comment about housing values and solar energy. He conjectured the values of homes with solar systems must be higher than comparable homes without. I was in agreement until he added that a great upside was that in the event of a blackout, homes with solar panels would still have power.</p>
<p>This actually is not the case in most typical home solar panel installations. Sadly, a homeowner will lose air conditioning even if they have a solar panel installation!</p>
<p>This is the case for several reasons:</p>
<p>First, the majority of solar installations are grid-tied solar panel systems. While these grid-tied systems provide power to your home, they&#8217;re also directly connected to a local power grid utility (for example, ConEdison, First Energy). Being &#8220;grid-tied&#8221;, the solar system owner can then seek rebates &amp; income from the system through net metering and/or SRECs. (Keep an eye out for a future post which will define the different types of solar panel systems that actually could operate during a grid-wide blackout.)</p>
<p>Secondly, solar panel systems aren&#8217;t always large enough to power an entire house. When planning a solar panel system, several factors must be taken into consideration:</p>
<p>&gt; COST: Solar panel installation can be costly. Depending on the incentives offered for your location (Federal &amp; State), system expenses can vary greatly. To the homeowner, this may be a biggest consideration in determining the amount of panels installed.</p>
<p>&gt; EXPOSURE: Residents installing solar panels in the Northern hemisphere will need southern exposure for maximum sun exposure. Depending on the architecture of the house &amp; roof, there may be inadequate space for an installation which would provide entirely for the total annual electric consumption. Variables like trees, power poles and other buildings can also change the amount of solar which can be produced on a property.</p>
<p>&gt; SPACE: Another variable, with regards to building architecture, is total roof space available. If the design of a particular house doesn&#8217;t provide enough space for the panels required, often the homeowner is left with a less than optima<a href="http://runbythesun.com/wp-content/uploads/2011/07/huts.jpg"><img class="alignleft size-medium wp-image-128" style="border: 1px solid black;" title="Solar panels won't protect you from a blackout!" src="http://runbythesun.com/wp-content/uploads/2011/07/huts-300x224.jpg" alt="" width="225" height="168" /></a>l size system. An alternative, when roof space is constrained, is to consider ground &amp; pole mounting to make up for the roof space shortage.</p>
<p>&gt; LOCATION: Climate &amp; location are other items to consider. In locations which experience frequently cloudy weather or harsh winters, solar installations may not provide enough electricity for the homeowner&#8217;s needs.</p>
<p>The most obvious consideration is when the blackout occurs at night. If the sun isn&#8217;t shining, the panels aren&#8217;t converting solar into electricity &#8211; regardless of the size of your installation!</p>
<p>While a typical residential solar installation will not protect the homeowner from blackouts, there are products to install which will. A backup, natural gas-fueled generator is one option. Another although quite expensive alternative is to install a battery backup system. With a battery-backup solar panel system, rather than create electricity to be used directly by the house, the panels recharge the batteries. Then batteries then provide power to the house. As long as there is a charge in the batteries, the home will have some power. It may not provide all the power a homeowner needs but it could be enough to run the A/C, refrigerator and a laptop to get you through the blackout!</p>
]]></content:encoded>
			<wfw:commentRss>http://runbythesun.com/2011/07/27/solar-panels-wont-protect-you-in-a-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find us on social networks!</title>
		<link>http://runbythesun.com/2011/07/14/find-us-on-social-networks/</link>
		<comments>http://runbythesun.com/2011/07/14/find-us-on-social-networks/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:53:59 +0000</pubDate>
		<dc:creator>Steve DellaPietra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Run by the Sun]]></category>
		<category><![CDATA[RunbytheSun]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://runbythesun.com/blog/?p=31</guid>
		<description><![CDATA[You can check us out on Facebook at: http://www.facebook.com/pages/Run-by-the-Suncom/102096609888270 or follow us @runbythesun on Twitter!!]]></description>
			<content:encoded><![CDATA[<p>You can check us out on Facebook at:</p>
<p><a href="http://www.facebook.com/pages/Run-by-the-Suncom/102096609888270">http://www.facebook.com/pages/Run-by-the-Suncom/102096609888270</a></p>
<p>or follow us @runbythesun on <a href="http://twitter.com/#!/RunbytheSun" target="_blank">Twitter</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://runbythesun.com/2011/07/14/find-us-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Run by the Sun . com !!</title>
		<link>http://runbythesun.com/2011/07/12/welcome-to-run-by-the-sun/</link>
		<comments>http://runbythesun.com/2011/07/12/welcome-to-run-by-the-sun/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:23:20 +0000</pubDate>
		<dc:creator>Steve DellaPietra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[About us]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Run by the Sun]]></category>
		<category><![CDATA[RunbytheSun]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://runbythesun.com/?p=159</guid>
		<description><![CDATA[Hello and welcome to RunbytheSun.com! We&#8217;re very excited about the launch of this blog. Soon it will be filled with&#8230;]]></description>
			<content:encoded><![CDATA[<p>Hello and welcome to RunbytheSun.com!</p>
<p>We&#8217;re very excited about the launch of this blog. Soon it will be filled with extensive informative and interesting details about solar and wind energy. We will be the go-to site for newbies looking to DIY do-it-yourself with solar &amp; wind. In the meantime, sign up to become a member!</p>
<p>Looking forward to speaking with you again soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://runbythesun.com/2011/07/12/welcome-to-run-by-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

